All events
Past event LAN

FRAG York

Date
Host
FRAG
FRAG York banner

$15,000

  1. 4+ teams $2,000
  2. 8+ teams $4,000
  3. 12+ teams $6,000
  4. 17+ teams $8,000
  5. 24+ teams $10,000
  6. 31+ teams $15,000

36 teams registered

The team list is kept on GitHub and updated manually, so teams that qualified may not show yet. Timestamps are when we received each team’s registration payment. Withdrawn teams still count toward the prize pool.

  1. Revel Dec 20, 2025, 3:03:47 PM CST
  2. Voca Dec 20, 2025, 3:03:58 PM CST
  3. Crimson Vortex Dec 20, 2025, 3:04:27 PM CST
  4. Team NuTorious Dec 20, 2025, 3:05:15 PM CST
  5. LAN Lords Dec 20, 2025, 3:05:54 PM CST
  6. Marsborne Withdrawn
  7. Team Factor Dec 20, 2025, 3:06:20 PM CST
  8. Full House Dec 20, 2025, 3:06:43 PM CST
  9. Detonate Dec 20, 2025, 3:07:39 PM CST
  10. Fisher College Dec 20, 2025, 3:07:39 PM CST
  11. Gabagool Dec 20, 2025, 3:09:47 PM CST
  12. Wanted Goons Dec 20, 2025, 3:15:25 PM CST
  13. Syracuse Orange Dec 20, 2025, 3:21:30 PM CST
  14. Redacted Society Dec 20, 2025, 3:23:24 PM CST
  15. MERC Dec 20, 2025, 3:23:51 PM CST
  16. Wildcard Gaming Withdrawn
  17. FUELED BY HATE Dec 20, 2025, 3:26:55 PM CST
  18. LAG Dec 20, 2025, 4:18:45 PM CST
  19. Oath Dec 20, 2025, 6:00:43 PM CST
  20. Iris Dec 20, 2025, 9:58:16 PM CST
  21. F5 Esports Dec 20, 2025, 10:46:02 PM CST
  22. Ninjas In Pyjamas Withdrawn
  23. Stand On Business Dec 21, 2025, 11:10:51 AM CST
  24. Drive Dec 21, 2025, 11:21:11 PM CST
  25. BESTIA Withdrawn
  26. Demolition Dec 23, 2025, 6:18:44 PM CST
  27. crescent Dec 24, 2025, 3:11:48 AM CST
  28. Locally Hated Dec 25, 2025, 1:14:07 AM CST
  29. Team Skyline Dec 27, 2025, 3:24:13 PM CST
  30. Semper Fi Withdrawn
  31. Memeories Dec 28, 2025, 8:15:51 AM CST
  32. PPforTB Dec 28, 2025, 7:42:01 PM CST
  33. Rave Withdrawn
  34. Crippling Debt Jan 3, 2026, 3:03:16 PM CST
  35. Zealous Jan 3, 2026, 11:30:06 PM CST
  36. The Savanna Jan 5, 2026, 6:43:52 AM CST
  37. Beyond Limits Jan 9, 2026, 2:54:09 PM CST
  38. ABSOLVEDGG Jan 13, 2026, 2:07:34 PM CST
  39. M80 Withdrawn
  40. Sharks Withdrawn
  41. absolute cinema Jan 31, 2026, 5:00:20 PM CST
  42. BOSS Jan 31, 2026, 5:00:27 PM CST
  43. Unproven Withdrawn
  44. Aim Chuds Jan 31, 2026, 5:04:04 PM CST
  45. Empire Jan 31, 2026, 5:09:36 PM CST